Specification and equipment SE • 200D microphones
Standard components of the microphone system
SE • 200D Microphone System Specification
Main features
UHF band | 660-690 Mhz |
Sampling frequency | 48 KHz |
Frequency response | 30-20000 Hz |
Working distance | до 40 m |
Gross weight | 2,150 kg |
Net weight of receiver | 0,95 kg |
Box Dimensions W×H×L | 375×65×283 mm |
Receiver dimensions W×H×L | 210×50×151 mm |
Receiver Specifications
Carrier Frequency | UHF660-690 MHz |
Bandwidth | 30 MHz |
Channel Bandwidth | 300 KHz |
Preset Group | 15 group, 6 frequencies in each group |
Dynamic Range | 96 dB |
Distortion | <0.1% |
Frequency Response | 30-20 Khz / +-2 dB |
Signal/Noise Ratio | 96 dB |
Receiving Sensitivity | -95 dBm |
Transmission Delay | <3 ms |
Power Supply | DC 12V 1A |
Audio Outputs | 1 x TRS 6.3 mixed A+B, 2 x XRL Balanced A/B |
Microphone Specifications
Carrier Frequency | UHF660-690 MHz |
Bandwidth | 30 MHz |
Frequency Switch | IR SYNC |
Output Power | 9 mW |
Harmonic Radiation | <-50 dBc |
Battery | 1×18500 Lithium |
Battery operation before recharging | >8 h |
300 EUROThe SE • 200D microphones’ price