Standard equipment Evolution Compact HD

Karaoke system
«Evolution Compact HD» – 1 pcs.
Audio Interface – 1 pcs.

Remote
management
1 pcs.

USB cable
1 pcs.

HDMI cable
1 pcs.

RCA-RCA
Audio Cables
2 pcs.

Wi-Fi antenna
2 pcs.

AC / DC Adapter
«Evolution Compact HD»
1 pcs.

AC / AC Adapter
audio interface
1 pcs.

Quick Start
1 pcs.
Evolution Compact HD specification

Supported file formats
Video | For karaoke: MOV, AVI, MP4, MKV For the mediacente: TS, MOV, DivX, Xvid, BivX, VOB, PVA, WMV, ASF, M2V, AVI, DAT, MPG, MPEG, MP4, MKV, AVC, DV |
Audio | For karaoke: MP3, WAV, OGG For the mediacente: TM4A, FLAC, AAC, MPA, WAV, WMA, Ogg, MP3, MP2, AC3, DTS, APE, MPC, MP, WV |
Graphic | For karaoke: PNG, JPG, JPEG For the mediacente: PNG, JPG, JPEG, BMP, GIF, ICO, TIF, TIFF, TGA, PCX, CBZ, CBR, RAW |
Karaoke | EK2 |
Audio
Input audio signal standards | Analogue |
Output audio signal standards | Analogue, S/PDIF |
Digital signal sampling rate | 44,1 – 192 kHz |
DAC/ADC bits number | 24 bit |
Video
Output video signal standards | HDMI |
Display maximum resolution | 1920*1080, 60 Hz (1080р) |
USB
Number | 4 |
Connector type | USB А |
Version | 2.0, 3.0 |
Supported USB storage devices | USB flash memory, USB HDD, USB card readers |
File system | FAT32, NTFS |
Inputs
Number of microphone inputs | 4 |
Possibility of microphone signal level adjustment | Available |
Microphone input maximum gain | 32,5 dB |
Maximum input amplitude | 2,2 dBV |
Input signal-to-noise ratio | 93 dB |
Dynamic range | 93 dB |
Harmonic distortions + noise | 0,001 % |
Bandwidth (±0.5 dB) | 80 Hz — 20 кHz |
Crosstalk | –94,7 dB |
Input impedance | 10 kOhm |
Outputs
Input signal-to-noise ratio | 107,9 dB |
Dynamic range | 98,3 dB |
Harmonic distortions + noise | 0,0006 % |
Bandwidth (±0.5 dB) | 0 Hz – 20 кHz |
Crosstalk | –104 dB |
Output impedance | 330 kOhm |
Audio DAC | Burr-Brown PCM1792A |
System
Operating system | Linux Evolution™ |
Total HD storage capacity | 4 TB |
Optical drive | No |
LAN (Ethernet) connector | Available |
Ethernet bitrate | 100 Mbit/s |
Wi-Fi | Available |
Other characteristics
Power supply |
Karaoke-system: DC 12V / 5A Audio interface: 15VAC |
Power consumption | Karaoke-system: 60 W Audio interface: 6 W |
Shipping box dimensions (WxHxD), mm |
293x348x246 |
Device dimensions (WхHхD), mm |
Karaoke system: 200x70x225 Audio interface: 200x70x250 |
Weight, kg | Karaoke system: 2,35 Audio interface: 1,300 |
Operating temperature range | +5…+40 ºC |
Humidity | < 80% non-condensing |