Characteristics of Evolution karaoke machines for home use or VIP rooms in a karaoke club
Karaoke system | Evolution Lite2 | Evolution Lite22019 | Evolution Lite22019 Plus | Evolution Lite22019 Premium |
Cost, | Out of production | Temporarily unavailable | 2920 | 3376 |
Online Update | Yes | Yes | Yes | Yes |
Additional packages of songs | Service is paid | Service is paid | Service is paid | Available for FREE download* |
Microphone inputs | 2 | 2 | 2 | 2 |
Digital vocal processing | EQ, 1 Reverb, 1 Delay | EQ, compressor, 6 Reverb, 3 Delay |
EQ, compressor, 6 Reverb, 3 Delay |
EQ, compressor, 6 Reverb, 3 Delay |
Real time recording | Yes | Yes | Yes | Yes |
Audio DAC | PCM2906C | Asahi Kasei Microdevices AK4490EQ | Asahi Kasei Microdevices AK4490EQ | Asahi Kasei Microdevices AK4490EQ |
Input audio signal standards | Analogue: TRS 6.3 balanced/ unbalanced – 2 pcs. | Analogue: TRS 6.3 balanced/ unbalanced – 2 pcs. | Analogue: TRS 6.3 balanced/ unbalanced – 2 pcs. | Analogue: TRS 6.3 balanced/ unbalanced – 2 pcs. |
Output audio signal standards | Analogue: RCA – 2 pcs. | Analogue: RCA – 2 pcs. | Analogue: RCA – 2 pcs. | Analogue: RCA – 2 pcs. |
Output video signal standards | HDMI | HDMI | HDMI | HDMI |
Full HD karaoke support | Yes | Yes | Yes | Yes |
Control | Remote Control, iPad, iPhone, Android Tablets and Smartphones | Remote Control, iPad, iPhone, Android Tablets and Smartphones | Remote Control, iPad, iPhone, Android Tablets and Smartphones | Remote Control, iPad, iPhone, Android Tablets and Smartphones |
Wi-Fi | Yes | Yes | Yes | Yes |
Hard disc capacity | 1 ТB | 1 ТB | 1 ТB | 2 ТB |
Optical drive | No | No | No | No |
USB | 3.0 | 3.0 | 3.0 | 3.0 |
Upload of statistics to accounting systems (1С Enterprise™, R-Keeper™ etc.) | Yes | Yes | Yes | Yes |
Player for background music | Yes | Yes | Yes | Yes |
Assessment of quality of performance | Yes | Yes | Yes | Yes |
Operating system | Linux Evolution | Linux Evolution | Linux Evolution | Linux Evolution |
Dimensions (WxHxD), mm | 200x56x225 | 200x56x200 | 200x56x200 | 200x56x20 |
Karaoke system weight, kg Shipping weight, kg |
1,741 4,24 |
1,54 4,06 |
1,54 4,06 |
1,54 4,06 |
* except for Kazakh, Turkish and Latvian regional bases
EUR
USD